Korvo
      
      | resim | parça # | Açıklama | Üretici | stok | RFQ | |
|---|---|---|---|---|---|---|
|   | TGA4872 | Transimpedance Amplifiers 32 Gb/s AGC Dual Linear TIA |  |  |  | |
|   | TGA4874 | Transimpedance Amplifiers 32 Gb/s AGC Quad Linear TIA |  |  |  | |
|   | RFSA3613TR7 | Attenuators .05-6GHz 6 BIT GCR31.5dB Step.05dB |  |  |  | |
|   | RFSA4023TR7 | Attenuators .05-6GHz RL 20dB IN 1dB 30dBm |  |  |  | |
|   | TGL4203-SM | Attenuators DC-30 GHz Analog Atten (17dB) |  |  |  | |
|   | TGL4201-10 | Attenuators DC-50 GHz Fixed Atten-10dB |  |  |  | |
|   | RFSA3023TR7 | Attenuators .05-3GHz Range 30dB IN 1dB 30dBm |  |  |  | |
|   | RFSA3013TR7 | Attenuators .05-3GHz Range 30dB IN 1dB 30dBm |  |  |  | |
|   | QPC6713SR | Attenuators 50-6000MHz 7-Bit 31.75dB .25dB step |  |  |  | |
|   | TGL2616-SM | Zayıflatıcılar 10-20GHz 5 Bit LSB 0,75dB |  |  |  | |
|   | RFSA2644TR13 | Attenuators .05-4GHz 6 BIT GCR31.5dB Step.05dB |  |  |  | |
|   | RFSA4013TR7 | Attenuators .05-6GHz RL 20dB IN 1dB 30dBm |  |  |  | |
|   | QPC3213SR | Attenuators 50-6000MHz 2 bit 18dB range 6dB step |  |  |  | |
|   | TGL4201-02 | Attenuators DC-50 GHz Fixed Attenuator-2dB |  |  |  | |
|   | QPC6713TR7 | Attenuators 50-6000MHz 7-Bit 31.75dB .25dB step |  |  |  | |
|   | RFSA2013TR7 | Attenuators 50-6000GHz 5V IN 1dB 30dBm |  |  |  | |
|   | QPC3213TR7 | Attenuators 50-6000MHz 2 bit 18dB range 6dB step |  |  |  | |
|   | TQP4M9071 | Attenuators DC-4GHz 6-Bit 31.5 dB |  |  |  | |
|   | RFSA2113TR13 | Attenuators .05-18GHz Attn 30dB IN 1dB 29dBm |  |  |  | |
|   | TQM4M9073 | Attenuators DC-6GHz IL .1dB RL >22dB |  |  |  | |
|   | QPC3223SR | Attenuators 50-6000MHz 2bits 6dB Steps |  |  |  | |
|   | RFSA2023TR7 | Attenuators 50-6000GHz 3.3V IN 1dB 30dBm |  |  |  | |
|   | TGL4201-03 | Attenuators DC-50 GHz Fixed Attenuator-3dB |  |  |  | |
|   | RFSA3715TR13 | Attenuators .05-4GHz 7 BIT GCR31.75dB Step.25dB |  |  |  | |
|   | TGL2767-SM | Attenuators 2-31GHz Attn. 20dB IL |  |  |  | |
|   | TGL4201-06 | Attenuators DC-50 GHz Fixed Attenuator-6dB |  |  |  | |
|   | RFSA3713TR7 | Attenuators .05-6GHz 7 BIT GCR31.75dB Step.25dB |  |  |  | |
|   | TGL2226-SM | Attenuators .1-15GHz 6 bit LSB .5dB Attn 31.5dB |  |  |  | |
|   | RFSA3513TR7 | Attenuators .05-6GHz 5 BIT GCR 31dB Step 1dB |  |  |  | |
|   | TGL2223-SM | Attenuators 1-31GHz 5Bit LSB.5dB Atten. Range 15.5dB |  |  |  | |
|   | TGL2767 | Attenuators 2-25GHz Attn. 20dB IL |  |  |  | |
|   | TGL4203-SM, T/R | Attenuators DC-30GHz IL 1.5dB Range 17dB RL 15dB |  |  |  | |
|   | TGL4203 | Zayıflatıcılar DC->50 GHz Analog Atten (17dB) |  |  |  | |
|   | TGL2226 | Attenuators .1-15GHz 6 bit LSB .5dB Attn 31.5dB |  |  |  | |
|   | TGL2223 | Attenuators .1-31GHz Attn 15.5dB 5 Bit LSB .5dB GaN |  |  |  | |
|   | RFSA2654TR13 | Attenuators .05-2GHz 6 BIT GCR31.5dB Step.05dB |  |  |  | |
|   | RFSA3714TR13 | Attenuators .05-6GHz 7 BIT GCR31.75dB Step.25dB |  |  |  | |
|   | TQP4M9072 | Attenuators DC-4GHz 57dBm IP3 IL 7.7dB @ 2GHz |  |  |  | |
|   | TGL4201-00 | Attenuators DC-50 GHz Fixed Atten-0dB (Thru) |  |  |  | |
|   | RFSA2033TR7 | Attenuators 50-6000GHz 3V-5V IN 1dB 24dBm |  |  |  | |
|   | RFSA3043TR7 | Attenuators .05-3GHz Range 30dB IN 1dB 30dBm |  |  |  | |
|   | RF2861TR7 | RF Front End 460-900MHz 2.75V Gain 17dB |  |  |  | |
|   | RFFM4554SR | RF Front End 4.9-5.925GHz NF 1.7dB Gain 13.5dB |  |  |  | |
|   | TQP887052 | RF Front End 5.15-5.85MHz FE for 802.11acn apps |  |  |  | |
|   | RF6545TR13 | RF Front End 2.4 GHz, 3.3V |  |  |  | |
|   | RFFM4293TR7 | RF Front End 2.5GHz FEM |  |  |  | |
|   | TQP6M9017 | RF Front End 802.11a/b/g/n/ac+ BT Front end module |  |  |  | |
|   | RF6505TR13 | RF Front End 2.4 GHz, 3.3V |  |  |  | |
|   | RFFM6500TR13 | RF Front End 168MHz to 171MHz 2.7V to 4.2V, |  |  |  | |
|   | RFFM8504TLTR7 | RF Front End 4.9GHZ TO 5.85GHZ 17.5dBm |  |  |  | 


